<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-77 Speedway - Chester, SC</title>
	<atom:link href="http://www.i77speedwayracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i77speedwayracing.com</link>
	<description>The Diamond Of The South</description>
	<lastBuildDate>Wed, 22 May 2013 16:04:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Saturday, May 25, 2013 Memorial Day Bash</title>
		<link>http://www.i77speedwayracing.com/saturday-may-25-2013-memorial-day-bash/</link>
		<comments>http://www.i77speedwayracing.com/saturday-may-25-2013-memorial-day-bash/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.i77speedwayracing.com/?p=1455</guid>
		<description><![CDATA[Saturday, May 25 Memorial Day Bash Kids Bike Race Sponsored by Ross Bailes Racing. Cash Prizes and Trophies. Special appearance by Skat Kat!! Candy Drop and Freeze pops for the kids. Fan Appreciation Night $2.00 off Grandstand Admission. NDRA Crate Late Late Model &#8211; $1200 to win Super Street &#8211; $800 to win Sportsman Crate [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.i77speedwayracing.com/wp-content/uploads/2013/05/memorial-day1.jpg"><img class="alignleft size-full wp-image-1457" alt="memorial day" src="http://www.i77speedwayracing.com/wp-content/uploads/2013/05/memorial-day1.jpg" width="480" height="300" /></a>Saturday, May 25 Memorial Day Bash</p>
<p>Kids Bike Race Sponsored by Ross Bailes Racing. Cash Prizes and Trophies. Special appearance by Skat Kat!! Candy Drop and Freeze pops for the kids.</p>
<p>Fan Appreciation Night $2.00 off Grandstand Admission.</p>
<p>NDRA Crate Late Late Model &#8211; $1200 to win</p>
<p>Super Street &#8211; $800 to win</p>
<p>Sportsman Crate &#8211; $700 to win</p>
<p>Renegade &#8211; $600 to win</p>
<p>Semi Mod 4 &#8211; $600 to Win</p>
<p>UCAR $200 to win</p>
<p>$100 New Winner Bonus in all divisions</p>
<p>Stands open at 5:00 &#8211; $10.00</p>
<p>Pits open at 4:00 &#8211; $20.00</p>
<p>Hot Laps at 6:45</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i77speedwayracing.com/saturday-may-25-2013-memorial-day-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, May 25 Candy Drop and Kids Bicycle Race</title>
		<link>http://www.i77speedwayracing.com/saturday-may-25-candy-drop-and-kids-bicycle-race/</link>
		<comments>http://www.i77speedwayracing.com/saturday-may-25-candy-drop-and-kids-bicycle-race/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.i77speedwayracing.com/?p=1449</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.i77speedwayracing.com/wp-content/uploads/2013/05/ROSS-BAILS-SPONSOR.jpg"><img class="alignleft size-full wp-image-1450" alt="ROSS BAILS SPONSOR" src="http://www.i77speedwayracing.com/wp-content/uploads/2013/05/ROSS-BAILS-SPONSOR.jpg" width="600" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i77speedwayracing.com/saturday-may-25-candy-drop-and-kids-bicycle-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restraint and Containment Seat Rule Amendment for 2013</title>
		<link>http://www.i77speedwayracing.com/restraint-and-containment-seat-rule-amendment-for-2012/</link>
		<comments>http://www.i77speedwayracing.com/restraint-and-containment-seat-rule-amendment-for-2012/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.i77speedwayracing.com/?p=1428</guid>
		<description><![CDATA[In order to promote and encourage safety; as of 5/11/2013 I-77 Speedway will be giving a weight break of 25 lbs. to competitors using a head and neck safety restraint such as Hans, Hutchens, and/or other similar restraint system. There will also be a 25 lb. weight break for competitors using a full restraint racing [...]]]></description>
				<content:encoded><![CDATA[<p>In order to promote and encourage safety; as of 5/11/2013 I-77 Speedway will be giving a weight break of 25 lbs. to competitors using a head and neck safety restraint such as Hans, Hutchens, and/or other similar restraint system. There will also be a 25 lb. weight break for competitors using a full restraint racing seat. If using both the head and neck restraint system and a full containment seat there will be a total weight break of 50 lbs. It is the responsibility of the driver and not I-77 Speedway to see that the device or devices are approved, correctly installed, maintained and used properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i77speedwayracing.com/restraint-and-containment-seat-rule-amendment-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCAR Division Rule Amendments Effective April 20, 2013</title>
		<link>http://www.i77speedwayracing.com/ucar-division-rule-amendments-effective-april-20-2013/</link>
		<comments>http://www.i77speedwayracing.com/ucar-division-rule-amendments-effective-april-20-2013/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.i77speedwayracing.com/?p=1371</guid>
		<description><![CDATA[I77 Speedway 2657 Lancaster Hwy ChesterSC29706 Phone – 803-789-RACE I77speedwayracing@yahoo.com In the interest of safety, the following rules have been amended for the UCAR division since they were first loaded to the website; our apologies for any inconvenience. These rules will be in effect as of 4/15/2013. The rules have been updated to reflect the [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b><br />
</b><strong>I77 Speedway</strong><br />
2657 Lancaster Hwy<br />
ChesterSC29706</p>
<p align="center"><strong>Phone – 803-789-RACE</strong><br />
<strong><a href="mailto:I77speedwayracing@yahoo.com">I77speedwayracing@yahoo.com</a></strong></p>
<p><b>In the interest of safety, the following rules have been amended for the UCAR division since they were first loaded to the website; our apologies for any inconvenience. These rules will be in effect as of 4/15/2013. The rules have been updated to reflect the following changes.</b></p>
<p>&nbsp;</p>
<p>A front loop bar constructed of 1 ½ inch diameter minimum, .095 wall thickness seamless steel tubing and tied together in front of the radiator will be mandatory. This is in addition to the previously published rules concerning the roll cage.</p>
<p>&nbsp;</p>
<p>A bar of the same length as the cage uprights must be welded to the rocker panel and the cage uprights welded to this bar in a safe and secure manner, this is required on both sides of the car. This is in addition to the previously published rules concerning the roll cage.</p>
<p>&nbsp;</p>
<p>All cars will be required to have a fuel cell per the safety rules on page 4 of the I-77 Speedway rule book. Fuel lines must be of the crimped type due to the high pressure fuel pumps required for fuel injection and must be installed per safety rules on page 4 of the   I-77 Speedway rulebook. Fuel lines must be constructed of a material suitable as a high pressure fuel line.</p>
<p>&nbsp;</p>
<p>The battery must be mounted in a bolted steel box with a bolted steel lid per safety rules on page 4 of the rule book.</p>
<p>&nbsp;</p>
<p>The parking brake (emergency brake) mechanism must be removed from the car.</p>
<p>&nbsp;</p>
<p>A battery disconnect clearly marked with the on and off position must be mounted in the center of the dash area of the car. It must be accessible from either side of the car.</p>
<p>&nbsp;</p>
<p>Seat and seat belts must be mounted in a safe manner per the safety rules on page 4 of the I-77 Speedway rulebook.</p>
<p>&nbsp;</p>
<p>The following rules have been amended in the interest of fair competition and uniformity.</p>
<p>&nbsp;</p>
<p><b>The buy rule for the UCAR division is amended as follows: </b></p>
<p>&nbsp;</p>
<p>There will be a $1500.00 engine buy rule, <span style="text-decoration: underline;">only the engine is claimed</span>. Track will retain $100.00. Driver being claimed can keep intake and exhaust manifold from the engine. Only one claim will be allowed per night. Top five cars only are eligible for engine buy rule. Buyer must finish directly behind the car being claimed to be able to use the buy rule. Driver finishing furtherest back will have first choice of claim. There is a limit of three buys per season, per driver (car). Refusal of buy will result in loss of winnings and points for the race event; there will also be a 1 week suspension which is for car and driver.</p>
<p>&nbsp;</p>
<p>Person being claimed must put up $100.00 acceptance fee. The intake and exhaust manifolds will be visually inspected for any modifications; if found non-conforming, competitor will be disqualified, lose all points and money for the event, lose the $100.00 acceptance fee and the claim is considered null and void with the $1500.00 returned to the person who filed the claim.  If manifolds are conforming then claim is completed.  Person claimed will receive the $100.00 acceptance fee and $1400.00 from claim fee with track keeping $100.00. All engines claimed are received by person who claims &#8220;as is&#8221;.</p>
<p>&nbsp;</p>
<p><b>The following rule is added in the interest of fair competition and uniformity:</b></p>
<p>&nbsp;</p>
<p>After a win, the winning driver and/or car must begin the next race event entered from the rear of the field during the main event. Special events are the exception; if this is the case then the rule will apply on the next regular event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i77speedwayracing.com/ucar-division-rule-amendments-effective-april-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamonds National Drivers List and Races</title>
		<link>http://www.i77speedwayracing.com/diamonds-national-drivers-list-and-races/</link>
		<comments>http://www.i77speedwayracing.com/diamonds-national-drivers-list-and-races/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.i77speedwayracing.com/?p=1368</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.i77speedwayracing.com/wp-content/uploads/2013/04/qualifier.jpg"><img class="alignleft size-full wp-image-1387" alt="qualifier" src="http://www.i77speedwayracing.com/wp-content/uploads/2013/04/qualifier.jpg" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i77speedwayracing.com/diamonds-national-drivers-list-and-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Nationals</title>
		<link>http://www.i77speedwayracing.com/diamond-nationals-2/</link>
		<comments>http://www.i77speedwayracing.com/diamond-nationals-2/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.i77speedwayracing.com/?p=1335</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.i77speedwayracing.com/wp-content/uploads/2013/04/diamond-nationals1.jpg"><img class="alignleft size-full wp-image-1344" alt="diamond nationals" src="http://www.i77speedwayracing.com/wp-content/uploads/2013/04/diamond-nationals1.jpg" width="371" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i77speedwayracing.com/diamond-nationals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56, Allen Ridgeway</title>
		<link>http://www.i77speedwayracing.com/56-allen-ridgeway/</link>
		<comments>http://www.i77speedwayracing.com/56-allen-ridgeway/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[Semi-Mod 4]]></category>

		<guid isPermaLink="false">http://www.i77speedwayracing.com/?p=1325</guid>
		<description><![CDATA[Drivers Profile: Division: Semi-Mod 4 Name: allen ridgeway Age: 15 Hometown: manning s.c. Car#: 56 Years In Racing: 6 Car Owner: charles ridgeway Crew Members: charles  bubba  johnny janice  malloree ashley Sponsors: ridgeway fence co piggly wiggly jk motorsports dannys machine shop bobs muffler truck repair of turbeville Family: dad  charles mom janice sister  ashley [...]]]></description>
				<content:encoded><![CDATA[<p>Drivers Profile:<br />
Division: Semi-Mod 4<br />
Name: allen ridgeway<br />
Age: 15<br />
Hometown: manning s.c.<br />
Car#: 56<br />
Years In Racing: 6<br />
Car Owner: charles ridgeway<br />
Crew Members: charles  bubba  johnny janice  malloree ashley<br />
Sponsors: ridgeway fence co<br />
piggly wiggly<br />
jk motorsports<br />
dannys machine shop<br />
bobs muffler<br />
truck repair of turbeville<br />
Family: dad  charles<br />
mom janice<br />
sister  ashley</p>
<p>Job Info: manning high school  10 grade<br />
Racing Accomplishments: 2nd  points young guns first year in car<br />
finished 3rd at i77 marsh 23</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i77speedwayracing.com/56-allen-ridgeway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 1/2, Jamie Varnadore</title>
		<link>http://www.i77speedwayracing.com/99-12-jamie-varnadore-2/</link>
		<comments>http://www.i77speedwayracing.com/99-12-jamie-varnadore-2/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renegades]]></category>

		<guid isPermaLink="false">http://www.i77speedwayracing.com/?p=1229</guid>
		<description><![CDATA[Division: Renegades Name: James T Varnadore ( Sparky) Age: 22 Hometown: Chester Car#: 99 1/2 Years In Racing: 7 Car Owner: Jamie Varnadore &#38; Tommy Lewis Crew Members: Tommy Lewis Jimmy Varnadore Justin Varnadore Dustin Varnadore Bop Slack Randy West Jay Strickland Harry Abecrombie Jim Varnadore Sponsors: Der-Kel LLC. (Chip), Mac D Racing Partners Abecrombie [...]]]></description>
				<content:encoded><![CDATA[<p>Division: Renegades<br />
Name: James T Varnadore ( Sparky)<br />
Age: 22<br />
Hometown: Chester<br />
Car#: 99 1/2<br />
Years In Racing: 7<br />
Car Owner: Jamie Varnadore &amp; Tommy Lewis<br />
Crew Members: Tommy Lewis<br />
Jimmy Varnadore<br />
Justin Varnadore<br />
Dustin Varnadore<br />
Bop Slack<br />
Randy West<br />
Jay Strickland<br />
Harry Abecrombie<br />
Jim Varnadore<br />
Sponsors: Der-Kel LLC. (Chip), Mac D Racing Partners<br />
Abecrombie Racing<br />
Outback Hunt Club ( Tommy Lewis)<br />
Rock Hill Ind. &amp; Piping<br />
Wasted Money Race Cars<br />
Speedway Photo<br />
Family: Jimmy Varnadore (daddy)<br />
Dodie Varnadore (mom)<br />
Justin Varnadore (brother)<br />
Dustin Varnadore (brother)<br />
Katherine Varnadore (daughter)<br />
Jim Varnadore (papa)<br />
Tommy Lewis (granddaddy)<br />
Robin Lewis (granny)<br />
Job Info: Mechanic<br />
Racing Accomplishments: 2010 ps 4 champion<br />
2011 best in show car show for I77<br />
2011 3rd place Lancaster car show<br />
2009 4th place points in ps4<br />
2009 Hard charger award For I77<br />
2012 4th place renegade<br />
Website: <a href="http://www.facebook.com/Varnadore" target="_blank">www.facebook.com/Varnadore</a> Racing 99 1/2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i77speedwayracing.com/99-12-jamie-varnadore-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69, Schoen Christman</title>
		<link>http://www.i77speedwayracing.com/69-schoen-christman/</link>
		<comments>http://www.i77speedwayracing.com/69-schoen-christman/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sportsman]]></category>

		<guid isPermaLink="false">http://www.i77speedwayracing.com/?p=1224</guid>
		<description><![CDATA[Division: Sportsman Crate Name: Schoen Christman Age: 46 Hometown: Chester s.c. Car#: 69 Years In Racing: 5 Car Owner: Schoen Christman Crew Members: Loren Christman Sponsors: Harbortowne Marina Mahalo Salon Family: Tammy Christman Job Info: Forklift Tech Racing Accomplishments: having fun]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.i77speedwayracing.com/wp-content/uploads/2013/02/S.-Christman.jpg"><img class="alignleft size-full wp-image-1225" alt="S. Christman" src="http://www.i77speedwayracing.com/wp-content/uploads/2013/02/S.-Christman.jpg" width="480" height="270" /></a></p>
<p>Division: Sportsman Crate<br />
Name: Schoen Christman<br />
Age: 46<br />
Hometown: Chester s.c.<br />
Car#: 69<br />
Years In Racing: 5<br />
Car Owner: Schoen Christman<br />
Crew Members: Loren Christman<br />
Sponsors: Harbortowne Marina<br />
Mahalo Salon<br />
Family: Tammy Christman<br />
Job Info: Forklift Tech<br />
Racing Accomplishments: having fun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i77speedwayracing.com/69-schoen-christman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96, Loren Christman</title>
		<link>http://www.i77speedwayracing.com/71-loren-christman/</link>
		<comments>http://www.i77speedwayracing.com/71-loren-christman/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Super Street]]></category>

		<guid isPermaLink="false">http://www.i77speedwayracing.com/?p=1219</guid>
		<description><![CDATA[Division: Super Street Name: Loren Christman Age: 71 Hometown: Chester Car#: 96 Years In Racing: 3 Car Owner: Loren Christman Crew Members: Schoen Christman Sponsors: none Family: Joanne Cchristman Job Info: Retired Racing Accomplishments: having fun]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1220" style="width: 334px; height: 201px;" alt="L. Christman" src="http://www.i77speedwayracing.com/wp-content/uploads/2013/02/L.-Christman.jpg" width="312" height="203" />Division: Super Street<br />
Name: Loren Christman<br />
Age: 71<br />
Hometown: Chester<br />
Car#: 96<br />
Years In Racing: 3<br />
Car Owner: Loren Christman<br />
Crew Members: Schoen Christman<br />
Sponsors: none<br />
Family: Joanne Cchristman<br />
Job Info: Retired<br />
Racing Accomplishments: having fun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i77speedwayracing.com/71-loren-christman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.328 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 19:41:47 -->

<!-- Compression = gzip -->