Standings
Top 5 in points as of 6/15/2013
| NDRA Crate Late Model Division | ||
| Driver Name | Car # | Season Points |
| Matt Lawson | 85 | 1502 |
| Brett Hamm | 18 | 1307 |
| Chris Cantrell | 114 | 1291 |
| Chris Fite | 14 | 1227 |
| Kenny Ramsey | 22 | 1217 |
| Sportsman Crate Division | ||
| Driver Name | Car # | Season Points |
| Ronnie Mosley | 6 | 1740 |
| Brian Mullis | 67 | 1680 |
| Shannon Adams | 22 | 1568 |
| Greg Murphy | 65M | 1493 |
| Colt Gilliam | 18 | 1030 |
| Semi Mod 4 Division | ||
| Driver Name | Car # | Season Points |
| Shannon Barnhill | X | 1652 |
| Justin Mintz | 54 | 1464 |
| Jordan Starkey | 95 | 1234 |
| Chris Norris | 28 | 1106 |
| Bubba Kolb | 208 | 984 |
| Super Street Division | ||
| Driver Name | Car # | Season Points |
| Rusty Robinson | 44 | 1689 |
| Travis Mosley | 54 | 1575 |
| Justin Norwood | 4 | 1551 |
| Justin Timmons | 3 | 1464 |
| Schoen Christman | 69 | 875 |
| Renegade Division | ||
| Driver Name | Car # | Season Points |
| Lester Robinson | 77 | 1655 |
| Paul Irby | 11i | 1620 |
| Pebo Johnson | 11J | 1579 |
| Jamie Varnadore | 99.5 | 1280 |
| Tyler Love | 92 | 1167 |
| UCAR Division | ||
| Driver Name | Car # | Season Points |
| Shannon Barnhill | X | 1260 |
| BB Green | 1 | 1152 |
| Randy Turner | 29 | 805 |
| Jamie Swaggart | OO7 | 601 |
| Justin Mintz | OO7 | 330 |




Facebook
Twitter