Semi Modified 4
Points as of 5/18/2013
| Semi Mod 4 Division | ||
| Driver Name | Car # | Season Points |
| Shannon Barnhill | X | 1015 |
| Justin Mintz | 54 | 959 |
| Tommy Stang | 10 | 765 |
| Chris Norris | 28 | 696 |
| Jordan Starkey | 95 | 682 |
| Bubba Kolb | 208 | 565 |
| Jim Onos | OO | 540 |
| Robert Gregory | R17 | 515 |
| Chris Shealy | 3 | 484 |
| Tyler Funderburke | O1 | 449 |
| Brad Williams | 15 | 444 |
| Robbie Louthan | 96T | 443 |
| Brian Nuhfer | 7B | 428 |
| Alan Ridgeway | 56 | 407 |
| Tinker Broome | T71 | 388 |
| Keith Lindsay | J2 | 388 |
| Dane Whitesides | 2 | 376 |
| Blake Rallings | 27 | 363 |
| Ray Pollard | 121 | 280 |
| Ashley Harding | 44 | 272 |
| TJ Slack | E8 | 271 |
| Kyle Cooper | 84 | 170 |
| Mike Miller | 59 | 170 |
| Dennis Kirk | 71 | 165 |
| Patirck Lyons | O1 | 165 |
| Travis Greene | 131 | 150 |
| Blake Pryor | 78 | 150 |
| Nick Belue | 22 | 142 |
| Barry Driver | 75 | 127 |
| Tony Pannell | 96t | 127 |
| Matthew Sweatt | M1 | 124 |
| Matt Luck | 15 | 121 |
| Greg Engbert | 58 | 121 |
| Michael Sanders | 99 | 113 |
| Bryan Belue | 44 | 113 |




Facebook
Twitter