Super Street
Points as of 6/15/2013
| Super Street Division | ||
| Driver Name | Car # | Season Points |
| Rusty Robinson | 44 | 1689 |
| Travis Mosley | 54 | 1575 |
| Justin Norwood | 4 | 1551 |
| Justin Timmons | 3 | 1464 |
| Schoen Christman | 69 | 875 |
| Loren Christman | 96 | 856 |
| Jake Gibbons | 1 | 810 |
| Rusy Broome | R5 | 777 |
| Rooster Outlaw | 13 | 485 |
| Josh Wilkerson | 25 | 481 |
| Speedy Baughman | O | 422 |
| Terrell Holloway | 18 | 350 |
| Mike Cauly | 25C | 315 |
| Ronnie Mosley | 54m | 165 |
| Aaron Harris | 17A | 155 |
| John Ellison | 11j | 155 |
| Andy Thompson | OO | 150 |
| Tyler Yeagle | 33 | 146 |
| Chris Patterson | 52 | 146 |
| Jeff Turner | 34 | 130 |




Facebook
Twitter